Commercial Water Rates
Base Service Charges
2024
All charges per month, per meter and effective January 1, 2024.
Water pipe diameter | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
---|---|---|---|---|
3/4" and less | $21.90 | $24.95 | $26.55 | $27.15 |
1" | $22.60 | $25.75 | $27.40 | $28.00 |
1-1/2" | $34.80 | $39.65 | $42.20 | $43.10 |
2" | $38.55 | $43.95 | $46.75 | $47.75 |
3" | $143.00 | $163.00 | $173.45 | $177.20 |
4" | $205.00 | $233.70 | $248.60 | $254.00 |
6" | $252.00 | $287.00 | $306.00 | $312.00 |
8" | $296.00 | $337.00 | $359.00 | $367.00 |
10" | $362.00 | $413.00 | $439.00 | $449.00 |
12" | $489.00 | $557.00 | $593.00 | $606.00 |
16" | $549.00 | $626.00 | $666.00 | $680.00 |
20" | $627.00 | $715.00 | $760.00 | $777.00 |
24" | $771.00 | $879.00 | $935.00 | $955.00 |
2023
All charges per month, per meter and effective through December 31, 2023.
Water pipe diameter | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
---|---|---|---|---|
3/4" and less | $19.55 | $22.30 | $23.70 | $24.85 |
1" | $20.15 | $22.95 | $24.45 | $25.55 |
1-1/2" | $31.10 | $35.45 | $37.70 | $39.15 |
2" | $34.40 | $39.20 | $41.70 | $43.25 |
3" | $127.45 | $145.30 | $154.55 | $162.95 |
4" | $182.60 | $208.15 | $221.45 | $231.25 |
6" | $225.00 | $257.00 | $273.00 | $284.00 |
8" | $264.00 | $301.00 | $320.00 | $332.00 |
10" | $323.00 | $368.00 | $392.00 | $405.00 |
12" | $436.00 | $497.00 | $529.00 | $545.00 |
16" | $490.00 | $559.00 | $594.00 | $612.00 |
20" | $614.00 | $700.00 | $745.00 | $766.00 |
24" | $771.00 | $879.00 | $935.00 | $960.00 |
General Service Commodity Charges
2024
All charges per CCF and effective January 1, 2024.
Seasonal variation | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
---|---|---|---|---|
Off-Peak Usage (Sept. 16 - May 15th) | $5.90 | $6.73 | $7.16 | $7.31 |
Peak Usage (May 16th - Sept. 15th) | $7.50 | $8.55 | $9.10 | $9.29 |
2023
All charges per CCF and effective through December 31, 2023.
Seasonal variation | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
---|---|---|---|---|
Off-Peak Usage (Sept. 16 - May 15th) | $5.72 | $6.52 | $6.94 | $7.29 |
Peak Usage (May 16th - Sept. 15th) | $7.27 | $8.29 | $8.82 | $9.21 |
Note: One CCF equals 100 cubic feet or 748 gallons of water.